PENNDOT-EngrPrograms Mailing List Archives
This page was last updated on: May 30, 2023
The following e-Notifications were sent out previously.
GENERAL | Date | Description |
001 | 01/31/2003 | Updating E-mail Addresses |
002 | 06/18/2004 | PENNDOT's Engineering Computing Support |
003 | 01/11/2005 | BRADD Version 3.1.0 Release Notice |
004 | 06/20/2005 | Engineering Software License Agreement Correction |
005 | 06/22/2007 | PENNDOT's Engineering Software Support |
006 | 07/09/2007 | PENNDOT's Engineering Software Support Temporarily Suspended |
007 | 07/10/2007 | PENNDOT's Engineering Software Support Resumption of Services |
008 | 12/01/2008 | Engineering Software License Fee Sales Tax |
009 | 01/01/2009 | Engineering Software License Fee Sales Tax |
010 | 12/21/2009 | Engineering Software Metric Units |
011 | 07/29/2011 | Commonwealth E-mail Domain Change |
012 | 07/11/2014 | Windows XP Compatibility |
013 | 08/17/2015 | Decommissioning of HGEO, GRPRO and CLLMR |
014 | 07/07/2017 | Software License Agreement Revision |
015 | 03/23/2020 | Software Orders During COVID-19 Interruptions |
016 | 06/22/2020 | New e-Notification Server / Email Address |
017 |
|
|
018 | 01/24/2022 | Engineering Software Fee Payments |
019 | 04/22/2022 | Retirement Announcement |
020 | 07/15/2022 | Use of program website with Microsoft Edge |
021 | 09/25/2023 | Engineering Software Fee Payments |
022 | 06/17/2024 | Payment Website Address Update |
(1) No Longer Applicable - Superseded by General Notification 18
ABLRFD | Date | Description |
001 |
|
|
002 |
|
|
003 | 10/31/2003 | ABLRFD Version 1.4 Release Notice |
004 | 12/27/2004 | ABLRFD Version 1.4.0.3 Release Notice |
005 | 05/01/2006 | ABLRFD Version 1.4.0.4 Release Notice |
006 | 08/07/2006 | ABLRFD Version 1.5.0.0 Release Notice |
007 | 01/17/2007 | ABLRFD Version 1.5.0.1 Release Notice |
008 | 05/29/2007 | ABLRFD Version 1.6.0.0 Release Notice |
009 | 04/14/2008 | ABLRFD Version 1.7.0.0 Release Notice |
010 | 03/30/2009 | ABLRFD Version 1.8.0.0 Release Notice |
011 | 05/10/2010 | ABLRFD Version 1.9.0.0 Release Notice |
012 | 05/23/2011 | ABLRFD Version 1.10.0.0 Release Notice |
013 | 08/27/2012 | ABLRFD Version 1.11.0.0 Release Notice |
014 | 10/22/2012 | ABLRFD Version 1.11.0.0 User's Manual Revision |
015 | 06/10/2013 | ABLRFD Version 1.12.0.0 Release Notice |
016 | 03/17/2014 | ABLRFD Version 1.13.0.0 Release Notice |
017 | 08/20/2014 | ABLRFD Version 1.13.0.1 Release Notice |
018 | 12/01/2014 | Bearing Resistance of Spread Footing on Two Sand Layers (2) |
019 | 06/15/2015 | ABLRFD Version 1.14.0.0 Release Notice |
020 | 06/06/2016 | ABLRFD Version 1.15.0.0 Release Notice |
021 | 05/15/2017 | ABLRFD Version 1.16.0.0 Release Notice |
022 | 12/19/2019 | ABLRFD Version 1.17.0.0 Release Notice |
023 | 03/21/2022 | ABLRFD Version 1.18.0.0 Release Notice |
024 | 02/05/2024 | ABLRFD Version 1.19.0.0 Release Notice |
(1) No Longer Applicable - Resolved In ABLRFD v1.4.0.3
(2) No Longer Applicable - Resolved in ABLRFD v1.14.0.0
ARCH | Date | Description |
001 | 02/05/2003 | Sign convention for analysis results - User Manual corrections and clarification |
ABUT5 | Date | Description |
001 | 06/27/2005 | ABUT5 Version 5.4.0.0 Release Notice |
BAR7 | Date | Description |
001 | 04/15/2003 | BAR7 Version 7.10 Release Notice |
002 | 09/26/2003 | Release of BAR7 Version 7.10a |
003 | 04/19/2004 | Release of BAR7 Version 7.11 |
004 | 01/05/2005 | Release of BAR7 Version 7.11.0.6 |
005 | 08/05/2005 | Release of BAR7 Version 7.11.0.8 |
006 | 02/01/2006 | Release of BAR7 Version 7.11.0.9 |
007 | 02/03/2006 | Release of BAR7 Version 7.11.0.9 - Revised |
008 | 05/29/2007 | Release of BAR7 Version 7.12.0.0 |
009 | 05/30/2008 | Release of BAR7 Version 7.12.0.1 |
010 | 05/10/2010 | Release of BAR7 Version 7.13.0.0 |
011 | 09/25/2013 | Release of BAR7 Version 7.13.0.1 |
012 | 11/24/2014 | Release of BAR7 Version 7.14.0.0 |
013 | 01/26/2015 | Release of BAR7 Version 7.14.0.1 |
014 | 08/14/2017 | Release of BAR7 Version 7.14.0.3 |
015 | 07/02/2018 | Release of BAR7 Version 7.15.0.0 |
BOX5 | Date | Description |
001 | 06/29/2015 | BOX5 Version 5.9.0.0 Release Notice |
002 | 08/14/2017 | BOX5 Version 5.9.0.1 Release Notice |
BPLRFD | Date | Description |
001 | 09/06/2005 | BPLRFD Version 1.3.0.0 Release Notice |
002 | 11/19/2007 | BPLRFD Version 1.4.0.0 Release Notice |
003 | 04/05/2010 | BPLRFD Version 1.5.0.0 Release Notice |
004 | 03/25/2013 | BPLRFD Version 1.6.0.0 Release Notice |
005 | 06/15/2015 | BPLRFD Version 1.7.0.0 Release Notice |
006 | 08/06/2018 | BPLRFD Version 1.8.0.0 Release Notice |
007 | 08/19/2019 | BPLRFD Version 1.9.0.0 Release Notice |
008 | 05/04/2020 | BPLRFD Version 1.10.0.0 Release Notice |
009 | 09/25/2023 | BPLRFD Version 1.11.0.0 Release Notice |
BRGEO | Date | Description |
001 | 08/19/2019 | BRGEO Version 1.2.0.0 Release Notice |
BSP | Date | Description |
001 | 06/29/2015 | BSP Version 2.0.0.0 Release Notice |
BXLRFD | Date | Description |
001 | 05/14/2003 | BXLRFD Version 1.3 Release Notice |
002 |
|
|
003 |
|
|
004 | 05/17/2004 | BXLRFD Version 1.3.0.5 Release Notice |
005 |
|
|
006 | 11/13/2006 | BXLRFD Version 1.4.0.0 Release Notice |
007 |
|
|
008 | 05/19/2008 | BXLRFD Version 2.0.0.0 Release Notice |
009 | 05/04/2009 | BXLRFD Version 2.1.0.0 Release Notice |
010 | 09/21/2009 | BXLRFD Version 2.1.0.1 Release Notice |
011 | 08/09/2010 | BXLRFD Version 2.2.0.0 Release Notice |
012 | 05/23/2011 | BXLRFD Version 2.3.0.0 Release Notice |
013 | 10/01/2012 | BXLRFD Version 2.4.0.0 Release Notice |
014 | 07/15/2013 | BXLRFD Version 2.5.0.0 Release Notice |
015 | 07/17/2014 | BXLRFD Version 2.6.0.0 Release Notice |
016 | 08/15/2016 | BXLRFD Version 2.7.0.0 Release Notice |
017 | 11/19/2018 | BXLRFD Version 2.8.0.0 Release Notice |
018 | 03/29/2021 | BXLRFD Version 2.9.0.0 Release Notice |
019 | 09/06/2022 | BXLRFD Version 2.10.0.0 Release Notice |
(1) No Longer Applicable - Resolved In BXLRFD v1.3.0.5
(2) No Longer Applicable - Resolved In BXLRFD v1.4.0.0
(3) No Longer Applicable - Resolved In BXLRFD v2.0.0.0
CBA | Date | Description |
001 | 05/07/2007 | CBA Version 3.6.0.0 Release Notice |
002 | 02/23/2015 | CBA Version 3.6.0.5 Release Notice |
003 | 01/07/2019 | CBA Version 3.7.0.0 Release Notice |
ENGASST | Date | Description |
001 | 07/31/2003 | ENGASST Version 2.0 Release Notice |
002 | 03/04/2005 | ENGASST Version 2.1.0.0 Release Notice |
003 | 05/01/2006 | ENGASST Version 2.1.0.1 Release Notice |
004 | 08/08/2011 | ENGASST Version 2.4.0.0 Release Notice |
005 | 12/05/2011 | ENGASST Version 2.4.0.6 Release Notice |
006 | 10/02/2013 | ENGASST Version 2.4.0.9 Release Notice |
007 | 06/30/2014 | ENGASST Version 2.5.0.0 Release Notice |
008 | 01/07/2019 | ENGASST Version 2.6.0.0 Release Notice |
FBLRFD | Date | Description |
001 | 04/23/2007 | FBLRFD Version 1.1.0.0 Release Notice |
002 | 06/15/2009 | FBLRFD Version 1.2.0.0 Release Notice |
003 | 08/08/2011 | FBLRFD Version 1.3.0.0 Release Notice |
004 | 07/15/2013 | FBLRFD Version 1.4.0.0 Release Notice |
005 | 08/17/2015 | FBLRFD Version 1.5.0.0 Release Notice |
006 | 07/02/2018 | FBLRFD Version 1.6.0.0 Release Notice |
007 | 01/25/2021 | FBLRFD Version 1.7.0.0 Release Notice |
008 | 03/04/2024 | FBLRFD Version 1.8.0.0 Release Notice |
PAPIER | Date | Description (Decommissioned January 1, 2014) |
001 |
|
|
002 |
|
|
003 |
|
|
004 | 08/13/2002 | Earthquake Loads Applied to Piers Supported on Combined Footings |
005 |
|
|
006 | 08/30/2002 |
Clarification of Need to Assess Factored Minimum Pile Forces for Extreme Limit States in LRFD (Note: Issues 2 and 3 have been resolved by PAPIER v1.2) |
007 | 08/30/2002 | Description of Output Levels Available for Intermediate Factored Force Results |
008 |
|
|
009 |
|
|
010 |
|
|
011 | 04/19/2004 | PAPIER Version 1.2 Release Notice |
012 | 08/06/2004 | Applicability of previously issued e-Notifications since the release of PAPier 1.2 |
013 | 08/07/2006 | PAPIER Version 1.3.0.0 Release Notice |
014 | 03/05/2007 | PAPIER Version 1.3.0.1 Release Notice |
015 | 07/30/2007 | PAPIER Version 1.4.0.0 Release Notice |
016 | 10/06/2008 | PAPIER Version 1.5.0.0 Release Notice |
017 | 03/22/2010 | PAPIER Version 1.5.0.1 Release Notice |
018 | 12/20/2013 | Decommissioning of PAPIER |
(1) No Longer Applicable - Resolved In PAPIER v1.2
PS3 | Date | Description |
001 | 03/15/2004 | Release of PS3 Version 3.5.0.1 |
002 | 09/18/2013 | Release of PS3 Version 3.6.0.0 |
003 | 02/23/2015 | Release of PS3 Version 3.6.0.1 |
004 | 08/14/2017 | Release of PS3 Version 3.6.0.3 |
005 | 02/19/2024 | Release of PS3 Version 3.6.0.5 |
PSLRFD | Date | Description |
001 |
|
|
002 | 09/26/2002 | LRFD Prestressed Concrete Girder Design and Rating PSLRFD Version 2.0 Release Notice |
003 |
|
|
004 |
|
|
005 | 09/26/2003 | Release of PSLRFD Version 2.0a |
006 | 09/25/2006 | Release of PSLRFD Version 2.1.0.0 |
007 | 05/19/2008 | Release of PSLRFD Version 2.2.0.0 |
008 | 06/29/2009 | Release of PSLRFD Version 2.3.0.0 |
009 | 07/19/2010 | Release of PSLRFD Version 2.4.0.0 |
010 | 06/27/2011 | Release of PSLRFD Version 2.5.0.0 |
011 | 08/27/2012 | Release of PSLRFD Version 2.6.0.0 |
012 | 07/29/2013 | Release of PSLRFD Version 2.7.0.0 |
013 | 12/26/2013 | Eliminating the web strands at mid-depth of the adjacent box beams due to the mid-depth posttensioning duct per BC-775M, Change No. 2 (4) |
014 | 07/17/2014 | Release of PSLRFD Version 2.8.0.0 |
015 | 04/20/2015 | Release of PSLRFD Version 2.9.0.0 |
016 | 07/05/2016 | Release of PSLRFD Version 2.10.0.0 |
017 | 08/14/2017 | Release of PSLRFD Version 2.11.0.0 |
018 | 01/07/2019 | Release of PSLRFD Version 2.12.0.0 |
019 | 12/19/2019 | Release of PSLRFD Version 2.13.0.0 |
020 | 03/29/2021 | Release of PSLRFD Version 2.14.0.0 |
021 | 06/13/2022 | Release of PSLRFD Version 2.15.0.0 |
022 | 06/05/2023 | Release of PSLRFD Version 2.16.0.0 |
(1) No Longer Applicable - Resolved In PSLRFD v2.1.0.0
(2) No Longer Applicable - Resolved in PSLRFD v2.3.0.0
(3) Addressed in PSLRFD v2.3.0.0 by Revision Request 360
(4) No Longer Applicable - Resolved in PSLRFD v2.8.0.0
SIGN | Date | Description |
001 | 05/01/2006 | Release of SIGN v1.2.0.0 |
002 | 04/14/2008 | Release of SIGN v1.3.0.0 |
003 | 09/21/2009 | Release of SIGN v1.4.0.0 |
004 | 09/15/2014 | Release of SIGN v1.5.0.0 |
SPLRFD | Date | Description |
001 | 11/04/2005 | Release of SPLRFD v1.1.0.0 |
002 | 01/08/2008 | Release of SPLRFD v1.2.0.0 |
003 | 05/10/2010 | Release of SPLRFD v1.3.0.0 |
004 | 10/01/2012 | Release of SPLRFD v1.4.0.0 |
005 | 08/20/2014 | Release of SPLRFD v1.5.0.0 |
006 | 01/09/2017 | Release of SPLRFD v1.6.0.0 |
STLRFD | Date | Description |
001 | 08/23/2004 | Release of STLRFD v1.3.0.0 |
002 | 03/20/2006 | Release of STLRFD v1.4.0.0 |
003 | 04/16/2007 | Release of STLRFD v1.5.0.0 |
004 | 06/23/2007 | Release of STLRFD v1.6.0.0 |
005 | 05/26/2009 | Release of STLRFD v1.7.0.0 |
006 | 06/06/2011 | Release of STLRFD v2.0.0.0 |
007 | 08/01/2011 | STLRFD v2.0.0.0 Potential Rating Issue in Negative Moment Region when compared to STLRFD v1.7.0.0 results (1) |
008 | 12/05/2011 | Release of STLRFD v2.0.0.3 |
009 | 08/27/2012 | Release of STLRFD v2.1.0.0 |
010 | 06/24/2012 | Release of STLRFD v2.2.0.0 |
011 | 09/15/2014 | Release of STLRFD v2.3.0.0 |
012 | 10/21/2015 | Problems with Lateral Torsional Buckling Calculations in STLRFD v2.0.0.0 ~ v2.3.0.0 (2) |
013 | 10/17/2016 | Release of STLRFD v2.4.0.0 |
014 | 06/24/2019 | Release of STLRFD v2.5.0.0 |
015 | 08/19/2020 | Release of STLRFD v2.6.0.0 |
015 | 08/19/2020 | Release of STLRFD v2.6.0.0 |
016 | 04/29/2021 | STLRFD 2.6.0.0 Issue with Noncomposite Utility Load (UT1) Uncured Slab Checks (3) |
017 | 11/08/2021 | Release of STLRFD v2.7.0.0 |
018 | 04/04/2023 | Release of STLRFD v2.8.0.0 |
019 | 09/16/2024 | Release of STLRFD v2.9.0.0 |
(1) No Longer Applicable - Resolved In STLRFD v2.0.0.3
(2) No Longer Applicable - Resolved In STLRFD v2.4.0.0
(3) No Longer Applicable - Resolved In STLRFD v2.7.0.0
TRLRFD | Date | Description |
001 | 12/04/2017 | Release of TRLRFD v1.0.0.0 |
002 | 04/29/2024 | Release of TRLRFD v1.1.0.0 |