Last revised: March 22, 2023
Return to Ordering/Updating
STLRFD - LRFD STEEL GIRDER DESIGN AND RATING
Purpose:
To analyze, design and rate a steel beam or girder of a highway bridge in accordance with the AASHTO LRFD Bridge Design Specifications and the Pennsylvania Department of Transportation Design Manual Part 4 using US customary units. The program can perform an analysis of a simple span or a continuous span or can design a simple span girder. The cross section can consist of a wide flange beam with or without cover plate, a plate girder section, or a built-up section and it can be composite or non-composite.
Input:
Span lengths, bridge and girder cross section data, material properties, design option, analysis option, dead loads, standard live loads, pedestrian live load, special live loads, section losses, deck poring sequence, fatigue details, and output control options.
Output:
Echo print of input, reactions, moments, shears, deflections, influence lines, stresses, resistance, specifications check results, section properties, remaining fatigue and live load ratings.
Note: An Evaluation (demonstration) version of this software is not available.
STLRFD | Version | Released | Fee Private | Fee Gov/Edu | Federal and StateTransportation Agencies |
Initial | 1.0 | May-97 | --- | --- | --- |
Update | 1.1 | Jun-99 | Free | Free | Free |
Update | 1.2 | May-01 | $500.00 | $50.00 | Free |
Update | 1.3.0.0 | August-04 | $500.00 | $50.00 | Free |
Update | 1.4.0.0 | March-06 | $500.00 | $50.00 | Free |
Update | 1.5.0.0 | April-07 | $500.00 | $50.00 | Free |
Update | 1.6.0.0 | June-08 | $500.00 | $50.00 | Free |
Update | 1.7.0.0 | May-09 | $500.00 | $50.00 | Free |
Update | 2.0.0.0 | June-11 | $500.00 | $50.00 | Free |
Update | 2.0.0.3 | Dec-11 | Free | Free | Free |
Update | 2.1.0.0 | Aug-12 | $500.00 | $50.00 | Free |
Update | 2.2.0.0 | Jun-13 | $500.00 | $50.00 | Free |
Update | 2.3.0.0 | Sep-14 | $500.00 | $50.00 | Free |
Update | 2.4.0.0 | Oct-16 | $500.00 | $50.00 | Free |
Update | 2.5.0.0 | Jun-19 | $500.00 | $50.00 | Free |
Update | 2.6.0.0 | Aug-20 | $500.00 | $50.00 | Free |
Update | 2.7.0.0 | Nov-21 | $300.00 | $50.00 | Free |
Update | 2.8.0.0 | Apr-23 | $500.00 | $50.00 | Free |
Update | 2.9.0.0 | Sep-24 | $500.00 | $50.00 | Free |
New License | 2.9.0.0 | --- | $1,500.00 | $100.00 | Free |
Note: The update fees listed above are the fees required to update from the previous version. Update fees are cumulative. Include all update fees for intermediate releases if you are updating from an older version, however the update fee should not exceed that charged for a new license.
Return to Ordering/Updating