Last revised: February 14, 2019
Return to Ordering/Updating
BAR7 ‑ BRIDGE ANALYSIS AND RATING
Purpose:
To analyze a bridge for load rating or design and to estimate its fatigue life. The program can analyze a simple span concrete T‑beam or slab bridge or a simple or continuous span steel bridge comprising of a deck, stringers, floorbeams and girders or trusses. All members of a bridge are analyzed and then rated for a set of standard live loadings or special loadings. The ratings are computed in accordance with the specifications provided by the AASHTO Manual for Maintenance Inspection of Bridges using the Allowable Stress Method and the Load Factor Method.
Input:
Bridge dimensions, dead loads, special live loadings (if any), material strengths and section properties.
Output:
Echo print of input values, reactions, moments, shears, truss member forces, deflections, influence lines, stresses, strengths, and rating factors at 10th points and cover plate cutoff or critical sections and the remaining life of the bridge.
Note: An Evaluation (demonstration) version of this software is not available.
BAR7 | Version | Released | Fee Private | Fee Gov/Edu | Federal and StateTransportation Agencies |
Initial | 7.0 | Aug-91 | --- | --- | --- |
Update | 7.1 | Dec-91 | Free | Free | Free |
Update | 7.2 | Mar-92 | Free | Free | Free |
Update | 7.3 | Nov-92 | $50.00 | $50.00 | Free |
Update | 7.4 | Jul-93 | $50.00 | $50.00 | Free |
Update | 7.5 | Dec-94 | $50.00 | $50.00 | Free |
Update | 7.6 | Feb-96 | $50.00 | $50.00 | Free |
Update | 7.7 | Jun-96 | $50.00 | $50.00 | Free |
Update | 7.8 | Dec-97 | $50.00 | $50.00 | Free |
Update | 7.9 | Feb-99 | $50.00 | $50.00 | Free |
Update | 7.10 | Apr-03 | $50.00 | $50.00 | Free |
Update | 7.11 | Apr-04 | Free | Free | Free |
Update | 7.11.0.6 | Jan-05 | Free | Free | Free |
Update | 7.11.0.8 | Aug-05 | Free | Free | Free |
Update | 7.11.0.9 | Jan-06 | Free | Free | Free |
Update | 7.12.0.0 | May-07 | $50.00 | $50.00 | Free |
Update | 7.12.0.1 | May-08 | Free | Free | Free |
Update | 7.13.0.0 | May-10 | $50.00 | $50.00 | Free |
Update | 7.13.0.1 | Sep-13 | Free | Free | Free |
Update | 7.14.0.0 | Nov-14 | $100.00 | $50.00 | Free |
Update | 7.14.0.1 | Jan-15 | Free | Free | Free |
Update | 7.14.0.3 | Aug-17 | Free | Free | Free |
Update | 7.15.0.0 | Jul-18 | $100.00 | $50.00 | Free |
New License | 7.15.0.0 | --- | $500.00 | $100.00 | Free |
Note: The update fees listed above are the fees required to update from the previous version. Update fees are cumulative. Include all update fees for intermediate releases if you are updating from an older version, however the update fee should not exceed that charged for a new license.
Return to Ordering/Updating