Last revised: March 14, 2022
Return to Ordering/Updating
ABLRFD ‑ LRFD ABUTMENT AND RETAINING WALL ANALYSIS AND DESIGN
Purpose:
To analyze or design a bridge abutment or a wing wall or gravity wall in accordance with the AASHTO LRFD Bridge Design Specifications and the Pennsylvania Department of Transportation Design Manual Part 4. The program analyzes the substructure for stability and designs the stem and footing. A spread footing, a footing on piles, a footing on caissons or a footing on pedestals may be analyzed or designed. The geometry of the substructure conforms to the Pennsylvania Department of Transportation design standards.
Input:
Stem and footing dimensions, pile geometry, soil data, material strength, design criteria and loading data.
Output:
Echo print of input values, stability analysis results such as the overturning moment, balancing moment, soil pressure, pile load, factors of safety etc., foundation design and stem reinforcement.
Note: An Evaluation (demonstration) version of this software is not available.
ABLRFD | Version | Released | Fee Private | Fee Gov/Edu | Federal and StateTransportation Agencies |
Initial | 1.1 | Jan-99 | --- | --- | --- |
Update | 1.2 | Jun-99 | Free | Free | Free |
Update | 1.3 | Mar-01 | Free | Free | Free |
Update | 1.4 | Oct-03 | $500.00 | $50.00 | Free |
Update | 1.4.0.3 | Dec-04 | Free | Free | Free |
Update | 1.4.0.4 | May-06 | Free | Free | Free |
Update | 1.5.0.0 | Aug-06 | $500.00 | $50.00 | Free |
Update | 1.5.0.1 | Jan-07 | Free | Free | Free |
Update | 1.6.0.0 | May-07 | $500.00 | $50.00 | Free |
Update | 1.7.0.0 | Apr-08 | $500.00 | $50.00 | Free |
Update | 1.8.0.0 | Mar-09 | $500.00 | $50.00 | Free |
Update | 1.9.0.0 | May-10 | $500.00 | $50.00 | Free |
Update | 1.10.0.0 | May-11 | $200.00 | $50.00 | Free |
Update | 1.11.0.0 | Aug-12 | $500.00 | $50.00 | Free |
Update | 1.12.0.0 | Jun-13 | $500.00 | $50.00 | Free |
Update | 1.13.0.0 | Mar-14 | $500.00 | $50.00 | Free |
Update | 1.13.0.1 | Aug-14 | Free | Free | Free |
Update | 1.14.0.0 | Jun-15 | $500.00 | $50.00 | Free |
Update | 1.15.0.0 | Jun-16 | $400.00 | $50.00 | Free |
Update | 1.16.0.0 | May-17 | $500.00 | $50.00 | Free |
Update | 1.17.0.0 | Dec-19 | $500.00 | $50.00 | Free |
Update | 1.18.0.0 | Mar-22 | $500.00 | $50.00 | Free |
Update | 1.19.0.0 | Feb-24 | $500.00 | $50.00 | Free |
New License | 1.19.0.0 | --- | $1,500.00 | $100.00 | Free |
Note: The update fees listed above are the fees required to update from the previous version. Update fees are cumulative. Include all update fees for intermediate releases if you are updating from an older version, however the update fee should not exceed that charged for a new license.
Return to Ordering/Updating