Last revised: March 30, 2026
Return to Ordering/Updating
PSLRFD ‑ LRFD PRESTRESSED CONCRETE GIRDER DESIGN AND RATING
Purpose:
To analyze, design and rate a simple or continuous span pre‑tensioned prestressed concrete beam of known cross section (box, plank or I beam) of a highway bridge in accordance with the AASHTO LRFD Bridge Design Specifications and the Pennsylvania Department of Transportation Design Manual Part 4 using US customary units. The program can design a beam for a required prestressing force and eccentricity and determine feasible strand pattern. The program can also design a beam for required debonded lengths for a given strand pattern and a prestressing force. Beams with straight, draped, or debonded strands can be considered.
Input:
Span lengths, bridge cross section, material properties, beam dimensions, strand configuration, stirrup details, design option, analysis option, dead loads, standard live loads, pedestrian live load, special live loads, and output control options.
Output:
Echo print of input, reactions, moments, shears, deflections, influence lines, stresses, resistance, specifications check results, section properties. A complete design or analysis with section properties, maximum moments, ultimate moment capacity, prestress losses, stresses, shears and ratings at different loading stages, deflections, camber, principal stresses, remaining fatigue and live load ratings.
Note: An Evaluation (demonstration) version of this software is not available.
| PSLRFD | Version | Released | Fee Private | Fee Gov/Edu | Federal and StateTransportation Agencies |
| Initial | 1.0 | May-97 | --- | --- | --- |
| Update | 1.1 | Aug-97 | Free | Free | Free |
| Update | 1.2 | Nov-97 | Free | Free | Free |
| Update | 1.3 | Oct-98 | Free | Free | Free |
| Update | 1.4 | Nov-99 | Free | Free | Free |
| Update | 1.4a | May-00 | Free | Free | Free |
| Update | 2.0 | Sep-02 | $1,500.00 | $100.00 | Free |
| Update | 2.0a | Sep-03 | Free | Free | Free |
| Update | 2.1.0.0 | Sep-06 | $500.00 | $50.00 | Free |
| Update | 2.2.0.0 | May-08 | $500.00 | $50.00 | Free |
| Update | 2.3.0.0 | May-09 | $500.00 | $50.00 | Free |
| Update | 2.4.0.0 | May-10 | $500.00 | $50.00 | Free |
| Update | 2.5.0.0 | Jun-11 | $500.00 | $50.00 | Free |
| Update | 2.6.0.0 | Aug-12 | $500.00 | $50.00 | Free |
| Update | 2.7.0.0 | Jul-13 | $500.00 | $50.00 | Free |
| Update | 2.8.0.0 | Jul-14 | $500.00 | $50.00 | Free |
| Update | 2.9.0.0 | Apr-15 | $500.00 | $50.00 | Free |
| Update | 2.10.0.0 | Jul-16 | $500.00 | $50.00 | Free |
| Update | 2.11.0.0 | Aug-17 | $500.00 | $50.00 | Free |
| Update | 2.12.0.0 | Jan-19 | $500.00 | $50.00 | Free |
| Update | 2.13.0.0 | Dec-19 | $500.00 | $50.00 | Free |
| Update | 2.14.0.0 | Mar-21 | $500.00 | $50.00 | Free |
| Update | 2.15.0.0 | Jun-22 | $500.00 | $50.00 | Free |
| Update | 2.16.0.0 | Jun-23 | $500.00 | $50.00 | Free |
| Update | 2.17.0.0 | Mar-26 | $500.00 | $50.00 | Free |
| New License | 2.17.0.0 | --- | $1,500.00 | $100.00 | Free |
Note: The update fees listed above are the fees required to update from the previous version. Update fees are cumulative. Include all update fees for intermediate releases if you are updating from an older version, however the update fee should not exceed that charged for a new license.
Return to Ordering/Updating